- Sign in

This product isn't affiliated with or endorsed by Grinding Gear Games in any way.
Simulate opening stacked decks using community-sourced drop rates. Compare your streaks against the live distribution, estimate returns, and understand the variance before committing stacks in-game.
No recent stacked deck pricing found. Enter a chaos cost manually.
Cards with a market value below this amount are treated as unsold.
Low-confidence divination card prices are excluded from return and EV by default.
| Card | Drop rate | Price | EV/Deck | Manual exclude | Drops | Observed rate | Sim value |
|---|---|---|---|---|---|---|---|
House of Mirrors 22 hits in sampleHigh confidence | 0.013% | 75334.00c | 9.800c | — | — | — | |
History 20 hits in sampleMedium confidence | 0.012% | 29361.00c | 3.472c | — | — | — | |
Unrequited Love 31 hits in sampleHigh confidence | 0.018% | 22793.00c | 4.178c | — | — | — | |
The Price of Devotion 20 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.012% | 7853.00c | 0.000c | — | — | — | |
The Immortal 119 hits in sampleHigh confidence | 0.070% | 7779.00c | 5.474c | — | — | — | |
The Apothecary 71 hits in sampleHigh confidence | 0.042% | 7146.00c | 3.000c | — | — | — | |
The Eye of Terror 4 hits in sampleMedium confidence | 0.002% | 5252.00c | 0.124c | — | — | — | |
The Lake 33 hits in sampleMedium confidence | 0.020% | 2340.00c | 0.457c | — | — | — | |
The Insane Cat 20 hits in sampleMedium confidence | 0.012% | 2334.00c | 0.276c | — | — | — | |
The Demon 21 hits in sampleMedium confidence | 0.012% | 2057.00c | 0.255c | — | — | — | |
Brother's Gift 191 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.113% | 1517.00c | 0.000c | — | — | — | |
Love Through Ice 43 hits in sampleMedium confidence | 0.025% | 1484.00c | 0.377c | — | — | — | |
Seven Years Bad Luck 247 hits in sampleHigh confidence | 0.146% | 1439.00c | 2.102c | — | — | — | |
The Progeny of Lunaris 1 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.0006% | 1008.00c | 0.000c | — | — | — | |
Divine Justice 26 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.015% | 758.40c | 0.000c | — | — | — | |
Desecrated Virtue 128 hits in sampleMedium confidence | 0.076% | 518.50c | 0.392c | — | — | — | |
One Last Score 38 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.022% | 411.00c | 0.000c | — | — | — | |
The Endless Darkness 14 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.008% | 325.00c | 0.000c | — | — | — | |
The Fiend 43 hits in sampleMedium confidence | 0.025% | 311.50c | 0.079c | — | — | — | |
The Sephirot 570 hits in sampleHigh confidence | 0.337% | 299.80c | 1.010c | — | — | — | |
The Gulf 2 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.001% | 297.10c | 0.000c | — | — | — | |
Wealth and Power 168 hits in sampleHigh confidence | 0.099% | 283.30c | 0.281c | — | — | — | |
Squandered Prosperity 4 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.002% | 268.80c | 0.000c | — | — | — | |
Broken Promises 188 hits in sampleMedium confidence | 0.111% | 225.80c | 0.251c | — | — | — | |
The Dragon's Heart 147 hits in sampleHigh confidence | 0.087% | 219.00c | 0.190c | — | — | — | |
The Journey 40 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.024% | 202.20c | 0.000c | — | — | — | |
Divine Beauty 751 hits in sampleHigh confidence | 0.444% | 191.50c | 0.850c | — | — | — | |
The Doctor 100 hits in sampleHigh confidence | 0.059% | 176.80c | 0.105c | — | — | — | |
Imperfect Memories 161 hits in sampleHigh confidence | 0.095% | 171.00c | 0.163c | — | — | — | |
The Queen 13 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.008% | 168.50c | 0.000c | — | — | — | |
Assassin's Gift 12 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.007% | 155.90c | 0.000c | — | — | — | |
I See Brothers 132 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.078% | 140.40c | 0.000c | — | — | — | |
Reflection of the Heart 1 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.0006% | 139.30c | 0.000c | — | — | — | |
The Samurai's Eye 7 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.004% | 139.20c | 0.000c | — | — | — | |
The Mad King 31 hits in sampleMedium confidence | 0.018% | 121.20c | 0.022c | — | — | — | |
The Celestial Stone 145 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.086% | 108.20c | 0.000c | — | — | — | |
Lonely Warrior 39 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.023% | 103.90c | 0.000c | — | — | — | |
The Price of Loyalty 34 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.020% | 95.00c | 0.000c | — | — | — | |
The Sacrifice 27 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.016% | 94.50c | 0.000c | — | — | — | |
The Mayor 18 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.011% | 85.88c | 0.000c | — | — | — | |
The Forbidden Fruit 15 hits in sampleHigh confidence | 0.009% | 81.92c | 0.007c | — | — | — | |
Monochrome 928 hits in sampleHigh confidence | 0.549% | 80.44c | 0.441c | — | — | — | |
Magnum Opus 208 hits in sampleHigh confidence | 0.123% | 69.92c | 0.086c | — | — | — | |
The Eternal War 67 hits in sampleMedium confidence | 0.040% | 65.93c | 0.026c | — | — | — | |
The Shieldbearer 74 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.044% | 65.88c | 0.000c | — | — | — | |
The Wolf's Legacy 592 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.350% | 60.00c | 0.000c | — | — | — | |
The Enlightened 254 hits in sampleHigh confidence | 0.150% | 58.91c | 0.088c | — | — | — | |
The Fortunate 1,693 hits in sampleHigh confidence | 1.001% | 55.08c | 0.551c | — | — | — | |
The Prince of Darkness 510 hits in sampleHigh confidence | 0.302% | 54.90c | 0.166c | — | — | — | |
The Side Quest 27 hits in sampleHigh confidence | 0.016% | 53.56c | 0.009c | — | — | — | |
The Hale Heart 177 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.105% | 50.62c | 0.000c | — | — | — | |
The Rabid Rhoa 190 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.112% | 49.00c | 0.000c | — | — | — | |
The Fox in the Brambles 28 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.017% | 48.15c | 0.000c | — | — | — | |
The Cursed King 81 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.048% | 47.00c | 0.000c | — | — | — | |
Avian Pursuit 508 hits in sampleHigh confidence | 0.300% | 46.96c | 0.141c | — | — | — | |
The Silly Boy 14 hits in sampleHigh confidence | 0.008% | 43.34c | 0.004c | — | — | — | |
Endless Night 742 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.439% | 39.00c | 0.000c | — | — | — | |
The Catch 84 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.050% | 38.36c | 0.000c | — | — | — | |
The Chosen 5 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.003% | 35.83c | 0.000c | — | — | — | |
The Life Thief 5 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.003% | 35.00c | 0.000c | — | — | — | |
Gemcutter's Mercy 323 hits in sampleMedium confidence | 0.191% | 34.29c | 0.065c | — | — | — | |
Darker Half 119 hits in sampleHigh confidence | 0.070% | 33.64c | 0.024c | — | — | — | |
The Coming Storm 135 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.080% | 33.57c | 0.000c | — | — | — | |
Friendship 7 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.004% | 33.00c | 0.000c | — | — | — | |
Triskaidekaphobia 72 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.043% | 32.00c | 0.000c | — | — | — | |
The Fathomless Depths 33 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.020% | 30.00c | 0.000c | — | — | — | |
The Artist 146 hits in sampleMedium confidence | 0.086% | 29.01c | 0.025c | — | — | — | |
Home 286 hits in sampleHigh confidence | 0.169% | 27.82c | 0.047c | — | — | — | |
Peaceful Moments 555 hits in sampleHigh confidence | 0.328% | 27.03c | 0.089c | — | — | — | |
The Soul 97 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.057% | 26.22c | 0.000c | — | — | — | |
The Aspirant 87 hits in sampleMedium confidence | 0.051% | 25.29c | 0.013c | — | — | — | |
A Dab of Ink 924 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.546% | 23.50c | 0.000c | — | — | — | |
Dementophobia 257 hits in sampleHigh confidence | 0.152% | 22.44c | 0.034c | — | — | — | |
The Formless Sea 83 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.049% | 22.40c | 0.000c | — | — | — | |
Atziri's Arsenal 92 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.054% | 22.00c | 0.000c | — | — | — | |
The Fishmonger 109 hits in sampleMedium confidence | 0.064% | 21.20c | 0.014c | — | — | — | |
A Note in the Wind 16 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.009% | 21.00c | 0.000c | — | — | — | |
The World Eater 10 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.006% | 21.00c | 0.000c | — | — | — | |
The Hook 295 hits in sampleHigh confidence | 0.174% | 20.82c | 0.036c | — | — | — | |
When Currents Blaze 383 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.226% | 20.00c | 0.000c | — | — | — | |
Alivia's Grace 65 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.038% | 20.00c | 0.000c | — | — | — | |
The Old Man 33 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.020% | 20.00c | 0.000c | — | — | — | |
Burning Blood 8 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.005% | 20.00c | 0.000c | — | — | — | |
Something Dark 27 hits in sampleHigh confidence | 0.016% | 19.92c | 0.003c | — | — | — | |
Doryani's Epiphany 324 hits in sampleHigh confidence | 0.192% | 19.32c | 0.037c | — | — | — | |
The Deceiver 115 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.068% | 19.00c | 0.000c | — | — | — | |
The Hive of Knowledge 110 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.065% | 18.59c | 0.000c | — | — | — | |
Tranquillity 98 hits in sampleMedium confidence | 0.058% | 18.13c | 0.011c | — | — | — | |
Lachrymal Necrosis 988 hits in sampleHigh confidence | 0.584% | 17.84c | 0.104c | — | — | — | |
Bowyer's Dream 347 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.205% | 17.71c | 0.000c | — | — | — | |
The Siren 50 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.030% | 17.00c | 0.000c | — | — | — | |
Rebirth and Renewal 980 hits in sampleHigh confidence | 0.579% | 16.14c | 0.094c | — | — | — | |
The Dreamland 111 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.066% | 16.00c | 0.000c | — | — | — | |
The Vast 55 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.033% | 16.00c | 0.000c | — | — | — | |
The Void 107 hits in sampleHigh confidence | 0.063% | 15.91c | 0.010c | — | — | — | |
The Nurse 314 hits in sampleMedium confidence | 0.186% | 15.37c | 0.029c | — | — | — | |
Guardian's Challenge 48 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.028% | 15.00c | 0.000c | — | — | — | |
The Eldritch Decay 9 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.005% | 15.00c | 0.000c | — | — | — | |
The Wind 754 hits in sampleMedium confidence | 0.446% | 14.78c | 0.066c | — | — | — | |
The Transformation 645 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.381% | 14.00c | 0.000c | — | — | — | |
The Last Supper 75 hits in sampleMedium confidence | 0.044% | 13.64c | 0.006c | — | — | — | |
The Poet 84 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.050% | 13.00c | 0.000c | — | — | — | |
The Last One Standing 33 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.020% | 13.00c | 0.000c | — | — | — | |
The Tinkerer's Table 518 hits in sampleHigh confidence | 0.306% | 12.98c | 0.040c | — | — | — | |
Azyran's Reward 1 hits in sampleMedium confidence | 0.0006% | 12.82c | 0.0001c | — | — | — | |
The Enforcer 68 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.040% | 12.40c | 0.000c | — | — | — | |
Akil's Prophecy 425 hits in sampleHigh confidence | 0.251% | 12.08c | 0.030c | — | — | — | |
Pride of the First Ones 9 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.005% | 12.00c | 0.000c | — | — | — | |
The Thaumaturgist 331 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.196% | 11.75c | 0.000c | — | — | — | |
Boon of the First Ones 22 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.013% | 11.67c | 0.000c | — | — | — | |
The Strategist 171 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.101% | 11.20c | 0.000c | — | — | — | |
Baited Expectations 831 hits in sampleHigh confidence | 0.491% | 10.64c | 0.052c | — | — | — | |
The Dreamer 12 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.007% | 10.29c | 0.000c | — | — | — | |
The Offering 827 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.489% | 10.00c | 0.000c | — | — | — | |
Draped in Dreams 185 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.109% | 10.00c | 0.000c | — | — | — | |
The Tumbleweed 165 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.098% | 10.00c | 0.000c | — | — | — | |
Etched in Blood 149 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.088% | 10.00c | 0.000c | — | — | — | |
The Shortcut 349 hits in sampleMedium confidence | 0.206% | 9.94c | 0.021c | — | — | — | |
Bound by Flame 978 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.578% | 9.82c | 0.000c | — | — | — | |
The Eye of the Dragon 291 hits in sampleHigh confidence | 0.172% | 9.69c | 0.017c | — | — | — | |
Mitts 220 hits in sampleMedium confidence | 0.130% | 9.58c | 0.012c | — | — | — | |
The Wolven King's Bite 897 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.530% | 9.33c | 0.000c | — | — | — | |
A Chilling Wind 638 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.377% | 9.00c | 0.000c | — | — | — | |
Harmony of Souls 501 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.296% | 9.00c | 0.000c | — | — | — | |
Light and Truth 99 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.059% | 9.00c | 0.000c | — | — | — | |
Broken Truce 61 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.036% | 9.00c | 0.000c | — | — | — | |
Sambodhi's Wisdom 229 hits in sampleMedium confidence | 0.135% | 8.95c | 0.012c | — | — | — | |
The Pact 33 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.020% | 8.36c | 0.000c | — | — | — | |
Treasure Hunter 390 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.231% | 8.33c | 0.000c | — | — | — | |
Mawr Blaidd 554 hits in sampleHigh confidence | 0.328% | 8.19c | 0.027c | — | — | — | |
Who Asked 39 hits in sampleMedium confidence | 0.023% | 8.14c | 0.002c | — | — | — | |
The Road to Power 541 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.320% | 7.67c | 0.000c | — | — | — | |
The Garish Power 335 hits in sampleHigh confidence | 0.198% | 7.63c | 0.015c | — | — | — | |
Poisoned Faith 221 hits in sampleMedium confidence | 0.131% | 7.60c | 0.010c | — | — | — | |
The Forsaken 78 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.046% | 7.50c | 0.000c | — | — | — | |
Dialla's Subjugation 112 hits in sampleMedium confidence | 0.066% | 7.25c | 0.005c | — | — | — | |
Immortal Resolve 47 hits in sampleMedium confidence | 0.028% | 7.10c | 0.002c | — | — | — | |
Struck by Lightning 239 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.141% | 7.00c | 0.000c | — | — | — | |
The Easy Stroll 59 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.035% | 7.00c | 0.000c | — | — | — | |
Astral Protection 26 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.015% | 7.00c | 0.000c | — | — | — | |
Dying Anguish 69 hits in sampleHigh confidence | 0.041% | 6.64c | 0.003c | — | — | — | |
The Wedding Gift 233 hits in sampleMedium confidence | 0.138% | 6.47c | 0.009c | — | — | — | |
The Bear Woman 52 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.031% | 6.41c | 0.000c | — | — | — | |
Dark Dreams 266 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.157% | 6.33c | 0.000c | — | — | — | |
Eternal Bonds 149 hits in sampleHigh confidence | 0.088% | 6.27c | 0.006c | — | — | — | |
The Tower 201 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.119% | 6.15c | 0.000c | — | — | — | |
The Wolverine 78 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.046% | 6.00c | 0.000c | — | — | — | |
The Insatiable 56 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.033% | 6.00c | 0.000c | — | — | — | |
The Tyrant 43 hits in sampleHigh confidence | 0.025% | 6.00c | 0.002c | — | — | — | |
The Long Con 1 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.0006% | 6.00c | 0.000c | — | — | — | |
The Lord of Celebration 81 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.048% | 5.67c | 0.000c | — | — | — | |
The Sigil 257 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.152% | 5.50c | 0.000c | — | — | — | |
Gift of Asenath 320 hits in sampleMedium confidence | 0.189% | 5.42c | 0.010c | — | — | — | |
Beauty Through Death 3 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.002% | 5.25c | 0.000c | — | — | — | |
The Long Watch 224 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.132% | 5.20c | 0.000c | — | — | — | |
The Ethereal 982 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.581% | 5.00c | 0.000c | — | — | — | |
Parasitic Passengers 906 hits in sampleMedium confidence | 0.536% | 5.00c | 0.027c | — | — | — | |
The Magma Crab 842 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.498% | 5.00c | 0.000c | — | — | — | |
The Unexpected Prize 763 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.451% | 5.00c | 0.000c | — | — | — | |
The Darkest Dream 651 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.385% | 5.00c | 0.000c | — | — | — | |
Altered Perception 137 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.081% | 5.00c | 0.000c | — | — | — | |
The Wolf 131 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.077% | 5.00c | 0.000c | — | — | — | |
The Ruthless Ceinture 124 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.073% | 5.00c | 0.000c | — | — | — | |
The Pack Leader 110 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.065% | 5.00c | 0.000c | — | — | — | |
Lysah's Respite 97 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.057% | 5.00c | 0.000c | — | — | — | |
Deathly Designs 449 hits in sampleMedium confidence | 0.265% | 4.99c | 0.013c | — | — | — | |
The Academic 454 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.268% | 4.89c | 0.000c | — | — | — | |
The Offspring 546 hits in sampleMedium confidence | 0.323% | 4.83c | 0.016c | — | — | — | |
A Stone Perfected 351 hits in sampleHigh confidence | 0.208% | 4.74c | 0.010c | — | — | — | |
Prejudice 66 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.039% | 4.62c | 0.000c | — | — | — | |
The Lich 211 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.125% | 4.50c | 0.000c | — | — | — | |
Terrible Secret of Space 47 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.028% | 4.50c | 0.000c | — | — | — | |
The Rusted Bard 340 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.201% | 4.43c | 0.000c | — | — | — | |
The Forward Gaze 47 hits in sampleHigh confidence | 0.028% | 4.31c | 0.001c | — | — | — | |
The Blessing of Moosh 430 hits in sampleMedium confidence | 0.254% | 4.27c | 0.011c | — | — | — | |
Lucky Deck 610 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.361% | 4.26c | 0.000c | — | — | — | |
Echoes of Love 66 hits in sampleMedium confidence | 0.039% | 4.19c | 0.002c | — | — | — | |
A Fate Worse Than Death 264 hits in sampleHigh confidence | 0.156% | 4.15c | 0.006c | — | — | — | |
Chaotic Disposition 3,678 hits in sampleHigh confidence | 2.175% | 4.05c | 0.088c | — | — | — | |
Brush, Paint and Palette 32 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.019% | 4.05c | 0.000c | — | — | — | |
Unchained 846 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.500% | 4.00c | 0.000c | — | — | — | |
The Card Sharp 836 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.494% | 4.00c | 0.000c | — | — | — | |
From Bone to Ashes 463 hits in sampleMedium confidence | 0.274% | 4.00c | 0.011c | — | — | — | |
The Brawny Battle Mage 442 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.261% | 4.00c | 0.000c | — | — | — | |
The Arena Champion 226 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.134% | 4.00c | 0.000c | — | — | — | |
Jack in the Box 181 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.107% | 4.00c | 0.000c | — | — | — | |
Time-Lost Relic 170 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.101% | 4.00c | 0.000c | — | — | — | |
The Jeweller's Boon 148 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.088% | 4.00c | 0.000c | — | — | — | |
The Rite of Elements 130 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.077% | 4.00c | 0.000c | — | — | — | |
The Cataclysm 127 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.075% | 4.00c | 0.000c | — | — | — | |
The Warlord 49 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.029% | 4.00c | 0.000c | — | — | — | |
Prometheus' Armoury 3 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.002% | 4.00c | 0.000c | — | — | — | |
Emperor of Purity 115 hits in sampleMedium confidence | 0.068% | 3.95c | 0.003c | — | — | — | |
The Celestial Justicar 58 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.034% | 3.91c | 0.000c | — | — | — | |
Merciless Armament 537 hits in sampleHigh confidence | 0.318% | 3.76c | 0.012c | — | — | — | |
The Demoness 216 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.128% | 3.50c | 0.000c | — | — | — | |
Arrogance of the Vaal 89 hits in sampleHigh confidence | 0.053% | 3.50c | 0.002c | — | — | — | |
The Deep Ones 405 hits in sampleHigh confidence | 0.239% | 3.49c | 0.008c | — | — | — | |
A Mother's Parting Gift 250 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.148% | 3.40c | 0.000c | — | — | — | |
The Porcupine 186 hits in sampleHigh confidence | 0.110% | 3.35c | 0.004c | — | — | — | |
The Polymath 486 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.287% | 3.23c | 0.000c | — | — | — | |
Disdain 726 hits in sampleHigh confidence | 0.429% | 3.15c | 0.014c | — | — | — | |
Brother's Stash 226 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.134% | 3.05c | 0.000c | — | — | — | |
The Shepherd's Sandals 542 hits in sampleMedium confidence | 0.320% | 3.04c | 0.010c | — | — | — | |
The Wilted Rose 125 hits in sampleHigh confidence | 0.074% | 3.01c | 0.002c | — | — | — | |
The Hunger 920 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.544% | 3.00c | 0.000c | — | — | — | |
The Enthusiasts 675 hits in sampleMedium confidence | 0.399% | 3.00c | 0.012c | — | — | — | |
Audacity 251 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.148% | 3.00c | 0.000c | — | — | — | |
The One With All 118 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.070% | 3.00c | 0.000c | — | — | — | |
Keeper's Corruption 88 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.052% | 3.00c | 0.000c | — | — | — | |
The Return of the Rat 33 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.020% | 3.00c | 0.000c | — | — | — | |
The Last Laugh 829 hits in sampleHigh confidence | 0.490% | 2.94c | 0.014c | — | — | — | |
The Bitter Blossom 349 hits in sampleMedium confidence | 0.206% | 2.90c | 0.006c | — | — | — | |
The Encroaching Darkness 92 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.054% | 2.67c | 0.000c | — | — | — | |
The Seeker 627 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.371% | 2.58c | 0.000c | — | — | — | |
The Finishing Touch 860 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.509% | 2.50c | 0.000c | — | — | — | |
The Realm 52 hits in sampleMedium confidence | 0.031% | 2.50c | 0.0008c | — | — | — | |
The Avenger 485 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.287% | 2.41c | 0.000c | — | — | — | |
The Throne 471 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.278% | 2.33c | 0.000c | — | — | — | |
The Bones 855 hits in sampleMedium confidence | 0.506% | 2.18c | 0.011c | — | — | — | |
The Patient 29 hits in sampleMedium confidence | 0.017% | 2.18c | 0.0004c | — | — | — | |
Lingering Remnants 64 hits in sampleHigh confidence | 0.038% | 2.10c | 0.0008c | — | — | — | |
The Jester 796 hits in sampleMedium confidence | 0.471% | 2.00c | 0.009c | — | — | — | |
Checkmate 657 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.388% | 2.00c | 0.000c | — | — | — | |
The Price of Prescience 472 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.279% | 2.00c | 0.000c | — | — | — | |
The Inoculated 217 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.128% | 2.00c | 0.000c | — | — | — | |
The Endurance 215 hits in sampleHigh confidence | 0.127% | 2.00c | 0.003c | — | — | — | |
Boundless Realms 211 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.125% | 2.00c | 0.000c | — | — | — | |
The Betrayal 92 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.054% | 2.00c | 0.000c | — | — | — | |
Forbidden Power 85 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.050% | 2.00c | 0.000c | — | — | — | |
The Price of Protection 85 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.050% | 2.00c | 0.000c | — | — | — | |
The Mercenary 84 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.050% | 2.00c | 0.000c | — | — | — | |
The Awakened 82 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.048% | 2.00c | 0.000c | — | — | — | |
The Spark and the Flame 44 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.026% | 2.00c | 0.000c | — | — | — | |
Toxic Tidings 16 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.009% | 2.00c | 0.000c | — | — | — | |
The Fox 112 hits in sampleHigh confidence | 0.066% | 1.99c | 0.001c | — | — | — | |
The Dark Mage 69 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.041% | 1.95c | 0.000c | — | — | — | |
The Master Artisan 3,519 hits in sampleMedium confidence | 2.081% | 1.90c | 0.040c | — | — | — | |
The Gentleman 109 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.064% | 1.87c | 0.000c | — | — | — | |
Bijoux 530 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.313% | 1.80c | 0.000c | — | — | — | |
The Sun 239 hits in sampleLow confidence Excluded from profit: low-confidence price | 0.141% | 1.80c | 0.000c | — | — | — | |
The Primordial 82 hits in sampleHigh confidence | 0.048% | 1.80c | 0.0009c | — | — | — | |
